| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | – | |
Number of complaints received during month against the RA due to impersonation by some other entity: Nil
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, divided by the total number resolved.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Apr-25 | 0 | 0 | 0 | 0 |
| 2 | May-25 | 0 | 0 | 0 | 0 |
| 3 | Jun-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | – | ||
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | – | ||
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Updated on June 25, 2025